
STL Blues Schedule
Day |
Date |
Time |
Opponent |
| Wed | Jan 13 | @ COL | |
| Fri | Jan 15 | @ COL | |
| Mon | Jan 18 | vs SJS | |
| Wed | Jan 20 | vs SJS | |
| Sat | Jan 23 | vs LAK | |
| Sun | Jan 24 | vs LAK | |
| Tue | Jan 26 | @ VGK | |
| Thu | Jan 28 | @ VGK | |
| Sat | Jan 30 | @ ANA | |
| Sun | Jan 31 | @ ANA | |
| Tue | Feb 2 | vs ARI | |
| Thu | Feb 4 | vs ARI | |
| Sat | Feb 6 | vs COL | |
| Sun | Feb 7 | vs COL | |
| Tue | Feb 9 | @ MIN | |
| Thu | Feb 11 | @ MIN | |
| Sat | Feb 13 | @ ARI | |
| Mon | Feb 15 | @ ARI | |
| Thu | Feb 18 | vs SJS | |
| Sat | Feb 20 | vs SJS | |
| Mon | Feb 22 | vs LAK | |
| Wed | Feb 24 | vs LAK | |
| Fri | Feb 26 | @ SJS | |
| Sat | Feb 27 | @ SJS | |
| Mon | Mar 1 | @ ANA | |
| Wed | Mar 3 | @ ANA | |
| Fri | Mar 5 | @ LAK | |
| Sat | Mar 6 | @ LAK | |
| Fri | Mar 12 | vs VGK | |
| Sat | Mar 13 | vs VGK | |
| Mon | Mar 15 | PPD | @ LAK |
| Wed | Mar 17 | Pregame – 8:30 PM CST | @ LAK |
| Fri | Mar 19 | Pregame – 7:30 PM CST | @ SJS |
| Sat | Mar 20 | Pregame – 7:30 PM CST | @ SJS |
| Mon | Mar 22 | Pregame – 8:30 PM CST | @ VGK |
| Thu | Mar 25 | Pregame – 6:30 PM CST | @ MIN |
| Fri | Mar 26 | Pregame – 6:30 PM CST | vs ANA |
| Sun | Mar 28 | Pregame – 3:30 PM CST | vs ANA |
| Fri | Apr 2 | Pregame – 7:30 PM CST | @ COL |
| Sat | Apr 3 | Pregame – 7:30 PM CST | @ COL |
| Mon | Apr 5 | Pregame – 6:30 PM CST | vs VGK |
| Wed | Apr 7 | Pregame – 7:30 PM CST | vs VGK |
| Fri | Apr 9 | Pregame – 6:30 PM CST | vs MIN |
| Sat | Apr 10 | Pregame – 6:30 PM CST | vs MIN |
| Mon | Apr 12 | Pregame – 6:30 PM CST | @ MIN |
| Wed | Apr 14 | Pregame – 7:30 PM CST | vs COL |
| Sat | Apr 17 | Pregame – 4:30 PM CST | @ ARI |
| Tue | Apr 20 | Pregame – 6:30 PM CST | vs COL |
| Thu | Apr 22 | Pregame – 6:30 PM CST | vs COL |
| Sat | Apr 24 | Pregame – 1:30 PM CST | vs COL |
| Mon | Apr 26 | Pregame – 6:30 PM CST | @ MIN |
| Wed | Apr 28 | Pregame – 5:30 PM CST | @ MIN |
| Fri | Apr 30 | Pregame – 6:30 PM CST | vs MIN |
| Sat | May 1 | Pregame – 6:30 PM CST | vs MIN |
| Mon | May 3 | Pregame – 6:30 PM CST | vs ANA |
| Wed | May 5 | Pregame – 6:30 PM CST | vs ANA |
| Fri | May 7 | Pregame – 8:30 PM CST | @ VGK |
| Sat | May 8 | Pregame – 8:30 PM CST | @ VGK |







